Gold Rings Collection

Gold Ring For Women

Product Code
CLGDRG34
₹31,452.86
Pincode / Zipcode Check
More Information
Jewelry Type Gold
Gold Weight : 4.143 Grams
Gold Purity Value : 22kt
Rate/Gram : ₹ 6170
Net Price : ₹ 25168.725
Making Charge : ₹ 5763.64
Stone Weight : 0.347
Stone Amount : ₹ 520.50
Sub Total : ₹ 31452.86
TAX: ₹ 943.59
Grand Total: ₹ 32396.45

Rings

Circumference- mm Diameter - mm Ring Size - EU Ring size - UK Ring Size USA
37.8 12.04 12 A 0.5
39.1 12.45 12.5 B 1
40.4 12.85 13 C 1.5
41.7 13.26 13 D 2
42.9 13.67 13.5 E 2.5
44.2 14.07 14 F 3
45.5 14.48 14.5 G 3.5
46.8 14.88 15 H 4
48 15.29 15 I 4.5
48.7 15.49 15.5 J 5
50 15.9 16 K 5.5
51.2 16.31 16 L 6
52.5 16.71 16.5 M 6.5
53.8 17.12 17 N 7
55.1 17.53 17.5 O 7.5
56.3 17.93 18 P 8
57.6 18.34 18 Q 8.5
58.9 18.75 18.5 R 9
60.2 19.15 19 S 9.5
61.4 19.56 19.5 T 10
62.7 19.96 20 U 10.5
64 20.37 20 V 11
65.3 20.78 20.5 W 11.5
66.6 21.18 21 X 12
67.8 21.59 21.5 Y 12.5
68.5 21.79 22 Z 13
Write Your Own Review
You're reviewing:Gold Ring For Women
Your Rating
WhatsApp Chat WhatsApp Chat