Gold Bangles Collection

Gold Bangle For Women

Product Code
CLGDBG50
₹252,586.86
Pincode / Zipcode Check
More Information
Jewelry Type Gold
Gold Weight : 33.280 Grams
Gold Purity Value : 22kt
Rate/Gram : ₹ 6170
Net Price : ₹ 203840
Making Charge : ₹ 48717.76
Stone Weight : 1.94
Stone Amount : ₹ 29.10
Sub Total : ₹ 252586.86
TAX: ₹ 7577.61
Grand Total: ₹ 260164.47

Bangles

Round of inch & aani Length of inch & aani Length of mm
1 - 8 4-15 125
1-9 5-2 130
1-10 5-5 135
1-11 5-8 140
1-12 5-11 145
1-13 5-15 150
1-14 6-2 155
1-15 6-5 160
2-0 6-8 165
2-1 6-11 170
2-2 6-14 175
2-3 7-2 180
2-4 7-5 185
2-5 7-8 190
2-6 7-11 195
2-7 7-14 200
2-8 8-1 205
2-9 8-4 210
2-10 8-7 215
2-11 8-11 220
2-12 8-14 225
2-13 9-1 230
2-14 9-4 235
2-15 9-7 240
3-00 9-10 245
3-1 9-13 250
3-2 10-00 255
3-3 10-3 260
Write Your Own Review
You're reviewing:Gold Bangle For Women
Your Rating
WhatsApp Chat WhatsApp Chat